Roboflow Inference ships with a set of pretrained models trained on the COCO dataset and exposed under short aliases such as rfdetr-small or yolov8n-640.
Aliases are convenience shortcuts: you do not need to know the underlying Roboflow project and version, and you can pass the alias anywhere a model ID is accepted.
Code sample
Get your API Key
Create a Roboflow account, find your key on the Roboflow API settings page and make it available to your shell:
export ROBOFLOW_API_KEY="your-key-here"Install the dependencies
pip install inference-sdkRun the model
Pass the alias as model_id:
import os
from inference_sdk import InferenceHTTPClient
client = InferenceHTTPClient(
api_url="https://serverless.roboflow.com",
api_key=os.environ["ROBOFLOW_API_KEY"],
)
results = client.infer(
"https://media.roboflow.com/inference/people-walking.jpg",
model_id="rfdetr-small",
)
print(results["predictions"])Install the dependencies
Install the Inference package to load weights into your own process:
pip install inferenceRun the model
from inference import get_model
model = get_model(model_id="rfdetr-small")
results = model.infer("https://media.roboflow.com/inference/people-walking.jpg")
print(results[0].predictions)Set api_url to match your deployment target:
https://serverless.roboflow.comfor the Serverless Cloud API.http://localhost:9001for a local Inference server.- Your Dedicated Deployment URL for a private endpoint.
Available aliases
Click "Test in browser" to try a model on Roboflow Universe before deploying it.
RF-DETR
Model page: RF-DETR
| Model | Input size | Task | Model ID | Test |
|---|---|---|---|---|
| RF-DETR (nano) | 384 | Object Detection | rfdetr-nano | Test in browser |
| RF-DETR (small) | 512 | Object Detection | rfdetr-small | Test in browser |
| RF-DETR (medium) | 576 | Object Detection | rfdetr-medium | Test in browser |
| RF-DETR (large) | 704 | Object Detection | rfdetr-large | Test in browser |
| RF-DETR (xlarge) | 700 | Object Detection | rfdetr-xlarge | Test in browser |
| RF-DETR (2xlarge) | 880 | Object Detection | rfdetr-2xlarge | Test in browser |
| RF-DETR Segmentation (nano) | 312 | Instance Segmentation | rfdetr-seg-nano | Test in browser |
| RF-DETR Segmentation (small) | 384 | Instance Segmentation | rfdetr-seg-small | Test in browser |
| RF-DETR Segmentation (medium) | 432 | Instance Segmentation | rfdetr-seg-medium | Test in browser |
| RF-DETR Segmentation (large) | 504 | Instance Segmentation | rfdetr-seg-large | Test in browser |
| RF-DETR Segmentation (xlarge) | 624 | Instance Segmentation | rfdetr-seg-xlarge | Test in browser |
| RF-DETR Segmentation (2xlarge) | 768 | Instance Segmentation | rfdetr-seg-2xlarge | Test in browser |
| RF-DETR Keypoint Preview | 576 | Keypoint Detection | rfdetr-keypoint-preview | Test in browser |
YOLO26
Model page: YOLO26
| Model | Input size | Task | Model ID | Test |
|---|---|---|---|---|
| YOLO26n | 640 | Object Detection | yolo26n-640 | Test in browser |
| YOLOv26s | 640 | Object Detection | yolo26s-640 | Test in browser |
| YOLOv26m | 640 | Object Detection | yolo26m-640 | Test in browser |
| YOLOv26l | 640 | Object Detection | yolo26l-640 | Test in browser |
| YOLOv26x | 640 | Object Detection | yolo26x-640 | Test in browser |
| YOLO26n | 640 | Instance Segmentation | yolo26n-seg-640 | Test in browser |
| YOLOv26s | 640 | Instance Segmentation | yolo26s-seg-640 | Test in browser |
| YOLOv26m | 640 | Instance Segmentation | yolo26m-seg-640 | Test in browser |
| YOLOv26l | 640 | Instance Segmentation | yolo26l-seg-640 | Test in browser |
| YOLOv26x | 640 | Instance Segmentation | yolo26x-seg-640 | Test in browser |
| YOLO26n Keypoint Detection | 640 | Keypoint Detection | yolo26n-pose-640 | Test in browser |
| YOLOv26s Keypoint Detection | 640 | Keypoint Detection | yolo26s-pose-640 | Test in browser |
| YOLOv26m Keypoint Detection | 640 | Keypoint Detection | yolo26m-pose-640 | Test in browser |
| YOLOv26l Keypoint Detection | 640 | Keypoint Detection | yolo26l-pose-640 | Test in browser |
| YOLOv26x Keypoint Detection | 640 | Keypoint Detection | yolo26x-pose-640 | Test in browser |
YOLO11
Model page: YOLO11
| Model | Input size | Task | Model ID | Test |
|---|---|---|---|---|
| YOLOv11n | 640 | Object Detection | yolov11n-640 | Test in browser |
| YOLOv11s | 640 | Object Detection | yolov11s-640 | Test in browser |
| YOLOv11m | 640 | Object Detection | yolov11m-640 | Test in browser |
| YOLOv11l | 640 | Object Detection | yolov11l-640 | Test in browser |
| YOLOv11x | 640 | Object Detection | yolov11x-640 | Test in browser |
| YOLOv11n | 1280 | Object Detection | yolov11n-1280 | Test in browser |
| YOLOv11s | 1280 | Object Detection | yolov11s-1280 | Test in browser |
| YOLOv11m | 1280 | Object Detection | yolov11m-1280 | Test in browser |
| YOLOv11l | 1280 | Object Detection | yolov11l-1280 | Test in browser |
| YOLOv11x | 1280 | Object Detection | yolov11x-1280 | Test in browser |
| YOLOv11n | 640 | Instance Segmentation | yolov11n-seg-640 | Test in browser |
| YOLOv11s | 640 | Instance Segmentation | yolov11s-seg-640 | Test in browser |
| YOLOv11m | 640 | Instance Segmentation | yolov11m-seg-640 | Test in browser |
| YOLOv11l | 640 | Instance Segmentation | yolov11l-seg-640 | Test in browser |
| YOLOv11x | 640 | Instance Segmentation | yolov11x-seg-640 | Test in browser |
YOLOv10
Model page: YOLOv10
| Model | Input size | Task | Model ID | Test |
|---|---|---|---|---|
| YOLOv10n | 640 | Object Detection | yolov10n-640 | Test in browser |
| YOLOv10s | 640 | Object Detection | yolov10s-640 | Test in browser |
| YOLOv10m | 640 | Object Detection | yolov10m-640 | Test in browser |
| YOLOv10b | 640 | Object Detection | yolov10b-640 | Test in browser |
| YOLOv10l | 640 | Object Detection | yolov10l-640 | Test in browser |
| YOLOv10x | 640 | Object Detection | yolov10x-640 | Test in browser |
YOLOv8
Model page: YOLOv8
| Model | Input size | Task | Model ID | Test |
|---|---|---|---|---|
| YOLOv8n | 640 | Object Detection | yolov8n-640 | Test in browser |
| YOLOv8n | 1280 | Object Detection | yolov8n-1280 | Test in browser |
| YOLOv8s | 640 | Object Detection | yolov8s-640 | Test in browser |
| YOLOv8s | 1280 | Object Detection | yolov8s-1280 | Test in browser |
| YOLOv8m | 640 | Object Detection | yolov8m-640 | Test in browser |
| YOLOv8m | 1280 | Object Detection | yolov8m-1280 | Test in browser |
| YOLOv8l | 640 | Object Detection | yolov8l-640 | Test in browser |
| YOLOv8l | 1280 | Object Detection | yolov8l-1280 | Test in browser |
| YOLOv8x | 640 | Object Detection | yolov8x-640 | Test in browser |
| YOLOv8x | 1280 | Object Detection | yolov8x-1280 | Test in browser |
| YOLOv8n Instance Segmentation | 640 | Instance Segmentation | yolov8n-seg-640 | Test in browser |
| YOLOv8n Instance Segmentation | 1280 | Instance Segmentation | yolov8n-seg-1280 | Test in browser |
| YOLOv8s Instance Segmentation | 640 | Instance Segmentation | yolov8s-seg-640 | Test in browser |
| YOLOv8m Instance Segmentation | 1280 | Instance Segmentation | yolov8s-seg-1280 | Test in browser |
| YOLOv8m Instance Segmentation | 640 | Instance Segmentation | yolov8m-seg-640 | Test in browser |
| YOLOv8m Instance Segmentation | 1280 | Instance Segmentation | yolov8m-seg-1280 | Test in browser |
| YOLOv8l Instance Segmentation | 640 | Instance Segmentation | yolov8l-seg-640 | Test in browser |
| YOLOv8l Instance Segmentation | 1280 | Instance Segmentation | yolov8l-seg-1280 | Test in browser |
| YOLOv8x Instance Segmentation | 640 | Instance Segmentation | yolov8x-seg-640 | Test in browser |
| YOLOv8x Instance Segmentation | 1280 | Instance Segmentation | yolov8x-seg-1280 | Test in browser |
| YOLOv8x Keypoint Detection | 1280 | Keypoint Detection | yolov8x-pose-1280 | Test in browser |
| YOLOv8x Keypoint Detection | 640 | Keypoint Detection | yolov8x-pose-640 | Test in browser |
| YOLOv8l Keypoint Detection | 640 | Keypoint Detection | yolov8l-pose-640 | Test in browser |
| YOLOv8m Keypoint Detection | 640 | Keypoint Detection | yolov8m-pose-640 | Test in browser |
| YOLOv8s Keypoint Detection | 640 | Keypoint Detection | yolov8s-pose-640 | Test in browser |
| YOLOv8n Keypoint Detection | 640 | Keypoint Detection | yolov8n-pose-640 | Test in browser |
YOLO-NAS
Model page: YOLO-NAS
| Model | Input size | Task | Model ID | Test |
|---|---|---|---|---|
| YOLO-NAS (small) | 640 | Object Detection | yolo-nas-s-640 | Test in browser |
| YOLO-NAS (medium) | 640 | Object Detection | yolo-nas-m-640 | Test in browser |
| YOLO-NAS (large) | 640 | Object Detection | yolo-nas-l-640 | Test in browser |
Related pages
- Supported Models - the full catalog of models you can deploy with Roboflow.
- Model IDs - how to reference your own trained models.
- Find a Model on Universe - 50,000+ community-trained models you can run the same way.